In the House matches for the Cricket Shield Rigaud’s was finally victorious.
The elevens were as follows in the final match.
| Rigaud’s | Grant’s |
| A.H. Harrison | C. Gibson |
| A.E. Crews | H.W. Smyth |
| A.R. Hurst | R.M. Leake |
| E. Jervis | W.R. Moon |
| A.M. Balfour | M.F. Piggott |
| R.A. Ingram | J. Veitch |
| E. Man | F. Fulcher |
| P.C. Probyn | G.T. Stevens |
| H. Berens | A.I. Pryce |
| H. Armistead | H.H. Gordon |
| H.A. Croft | A. Ellershaw |
The scores were
Rigaud’s 179.
Grant’s 50 & 88
E.F. Allan
Pro A.M.T Jackson
Prin opp.