T.BB. v. Q.SS. was played on Tues Monday August 6th and resulted in a draw in favour of the Q.SS who were left victors on the first innings. The Q.SS. went in first & made 138 mainly by the good play of Sherring & Harrison who put on 80 runs. The T.BB. made a bad start loosing two of their best men before a single run was scored. Hurst was the most successful of their batsmen carrying out his bat for 39. The total scored by the T.BB was 106. In the second innings the Q.SS. reached the century before their last wicket fell. The T.BB. on going in for the second time lost 3 wickets for 27.
Q.S.S.
1st innings | 2nd innings | ||
C.A. Sherring b. Fevez | 58 | b. Fevez | 16 |
J.W. Aris b. Fevez | 0 | not out | 24 |
C.S. Barwell b Fevez | 3 | b. Fevez | 0 |
H. Harrison l.b.w. Fevez | 39 | b. Fevez | 0 |
R. Sandilands b. Hurst | 11 | c. Piggott, b. Ingram | 5 |
H.P. Lowe b. Fevez | 0 | b. Ingram | 20 |
R.H. Bellairs b. Hurst | 0 | run out | 21 |
A.S. Waterfield not out | 8 | b. Fevez | 0 |
F.H. Coller b. Hurst | 0 | b. Gibson | 0 |
F. Street b. Hurst | b. Ingram | 1 | |
H.B. Street b. Fevez | b. Ingram | 0 | |
Byes 16 L.Byes 3 Total | 138 | byes 7 l.b. 6 | 13 |
100 |
T.BB.
1st innings | 2nd innings | ||
C. Gibson b. Harrison | 0 | b. Harrison | 5 |
A.H. Harrison c&b Sandilands | 15 | ||
A.L. Fevez c. Barwell b. Harrison | 0 | b. Harrison | 0 |
R.A. Ingram b. Harrison | 8 | ||
W.R. Moon c. Barwell b. Harrison | 9 | not out | 6 |
A.M. Balfour run out | 19 | ||
A.R. Hurst not out | 39 | c. Sherring b. Sandilands | 16 |
M. Leake c. Sherring b. Sandilands | 4 | ||
M.T. Piggott b. Harrison | 0 | ||
P.C. Probyn l.b.w. Sandilands | 7 | ||
H. Berens b. Harrison | 1 | ||
Byes 3 wide 1 | 4 | ||
106 | 27 |
E.F. Allan
Pro A.M.T. Jackson
Prin. Opp.