The Charterhouse Match was played at Godalming on the 26th of July and ended in a victory for Charterhouse on the first innings.
Westminster
C. Gibson, c. Cawston b. Evan-Thomas | 24 |
C.A. Sherring, run out | 2 |
A. Armitage, b. Wreford-Brown | 0 |
A. Fevez, b. Evan-Thomas | 19 |
A.R. Hurst, b. Evan- Thomas | 6 |
R.A. Ingram, b. Vintcent | 1 |
W.R. Moon, b. Vintcent | 0 |
H. Harrison, b. Evan-Thomas | 2 |
R. Sandilands, b. Evan-Thomas | 1 |
H.P. Lowe, c & b Vintcent | 1 |
R.C. Probyn, not out | 0 |
Byes 4, l.b. 3 | 7 |
Total | 63 |
Charterhouse
E. Cawston, c. Harrison, b. Hurst | 9 |
G.A. Coulby, c. Sherring, b. Armitage | 57 |
E.C. Curry, b. Fevez | 20 |
H.T.E. Burrell, l.b.w., b. Fevez | 25 |
A.L. Hansell not out | 9 |
C, Wreford-Brown not out | 9 |
Bye 1 l.b 4 w. 2 n.b. 1 | 8 |
Total | 137 |