In the matches for the Cricket Shield Homeboarders beat Grants, but were beaten by Rigauds, who have never lost the Shield.
The following are the XIs.
| Grants | Homeboarders | Rigauds |
| A. Armitage (capt) | C.B. Tritton | F.T. Higgins |
| C. Gibson | F.G. Thorne | A.E. Bedford |
| A. Ruston | H. Thompson | A.R. Hurst |
| J. McCance | A. Winstanley | R.H. Ingram |
| M. Leake | A. Fevez | H. Harrison |
| M.J. Pigott | J. Paul | R. Sandilands |
| W.R. Moon | E. Canning | H. Berens |
| O. Scoones | H. Tritton | E. Jervis |
| C. Barwell | C. Page | P.C. Probyn |
| J. Aston | A. Drakeford | W.L. Nicholas |
| L. Kaye | I. Small | J. Sutherland |
Mostyn T. Pigott
pro. A.M. Jackson Prin. Opp.