Charterhouse match was played on July 30th. Comment is needless. I leave the score to tell its own sad story. Great credit however is due to our captain and all his team for their plucky though hopeless fight against one of the best Public School Elevens of the year. Score-
WESTMINSTER
C.W. Crowdy b Dames | 0 | b Streatfield | 3 |
E. Harrington b Smith | 4 | ht wkt b Streatfield | 0 |
H. Wetton b Streatfield | 9 | c Dames b Smith | 1 |
W.C. Dale b Smith | 26 | b Blenkiron | 8 |
G.E.M. Eden b Blenkiron | 11 | b Blenkiron | 11 |
F.T. Higgins (capt) c Streatfield b Lea | 1 | c Lea b Smith | 16 |
F.W. Bain c Smith b Blenkiron | 4 | b Blenkiron | 21 |
T.W. Kimber b Blenkiron | 0 | b Blenkiron | 1 |
W.A. Burridge b Blenkiron | 0 | c Lea b Blenkiron | 6 |
C.T. Roller not out | 3 | c Spurrway b Dames | 3 |
S.A. Bird b Blenkiron | 0 | not out | 0 |
B 5 w 1 nb 1 | 7 | Lb 6 w 1 | 7 |
Total |
62 |
Total |
77 |
CHARTERHOUSE
C.W. Wright c Eden b Wetton | 72 | J.A.S. Fain b Wetton | 2 |
E.P. Spurrway c Bain b Eden | 4 | C.A. Smith b Harrington | 35 |
A.W. Streatfield run out | 24 | T.W. Blenkiron b Harrington | 46 |
R.T. Rokeby c Crowdy b Wetton | 25 | F.L. Dames not out | 5 |
W. Lea b Wetton | 33 | Byes 12 w 1 | 13 |
W.N. Cobbold b Wetton | 6 |
Total |
316 |
L. Own (capt) c Higgins b Wetton | 40 |
For Charterhouse Blenkiron took 10 wickets for 37 runs; for Westminster Wetton took 6 wickets for 87. In extension of our defeat I may mention the fact that two of our opponents (C.W. Wright and C.A. Smith) received their blues in their first year’s residence at Cambridge.
For particulars vide Cricket Ledger.