The race for the Silver Sculls was revived this year & won by Brinton.
The T.B.B & Q.S.S race was won by the Q.S.S. The crews were –
T.B.B | Q.S.S |
Bow. Kelly | Bow. Bolton |
2. Russell | 2. Hill |
3. Macnamara | 3. Godfrey |
4. Needham | 4. Macnamara |
5. Gamble | 5. Jones |
6. Maxwell | 6. Brinton |
7. Frere | 7. Crowdy |
Str. Batley | Str. Williams |
Cox. Randolph | Cox. Pole |
The T.B. Rudder was won by Batley & Russell.
The Leander race was also revived this year, and ended in favour of our opponents. The crews were –
The Leander | Westminster |
Bow. C.E. Haig | Bow. A.P. Hill |
2. A.R. Malden | 2. R.D. Brinton |
3. H.M. Mills | 3. F.D. Crowdy |
4. T. Parkinson | 4. Q.H. Williams |
5. A.Q. Gwatkin | 5. C.A. Jones |
6. H.J. Schwitz | 6. C.C. Macnamara |
7. Q.G. Chambers | 7. H.C. Frere |
Str. B.H. Buxton | Str. Q. Batley |
Cox. Q. Holden | Cox. P.J.C. Randolph |
L.S. Bristowe Prin Opp