Queen’s Scholars v. Town Boys
Score – T.B.B. –
|
1st Innings |
2nd Innings |
||
| O.R. Borradaile, run out | 8 | b. Watson | 0 |
| C.A. Leggatt, b. Williams | 1 | c. & b. Alington | 8 |
| C.J. Fox, b. Williams | 3 | do. do. | 50 |
| A.N. Jackson, c. Waddington, b. Williams | 8 | b. Williams | 20 |
| F.L. Rawson, c. Watson, b. Alington | 19 | c. Crowdy, b. Waddington | 0 |
| E.A. Horne, run out | 3 | c. Watson, b. Alington | 0 |
| G.A. Hicks, b. Alington | 9 | c. Alington, b. Waddington | 12 |
| A.F. Gamble, b. Watson | 4 | not out | 3 |
| W. Taylor, c. & b. Williams | 12 | c. Watson, b. Alington | 1 |
| H. Abernethy, b. Watson | 0 | c. Waton, b. Waddington | 15 |
| J. Fischer, not out | 0 | Thrown out by Waddington | 9 |
| Byes, 3 : Leg Byes, 3 : Wides, 6 | 12 | Byes, 9; Wides, 4 | 12 |
| Total | 79 | Total | 131 |
Score – Q.S.S –
|
1st Innings |
2nd Innings |
||
| C.B. Ryde, c. Jackson, b. Hicks | 2 | ||
| H.P. Robinson, b. Fox | 0 | ||
| F.D. Crowdy, thrown out by Fox | 7 | ||
| E.H. Alington, b. Fox | 18 | not out | 3 |
| E. Waddington, b. Jackson | 35 | not out | 6 |
| Q.H. Watson, c. & b. Fox | 27 | c. Horne, b. Fox | 0 |
| W.C. Aston, b. Jackson | 33 | run out | 6 |
| C.S. Dawson, c. Jackson, b , Hicks | 3 | ||
| Q.H. Williams, not out | 14 | retired hurt | 17 |
| A.E. Black, run out | 3 | run out | 18 |
| H.G. Olliffe, b. Fox | 0 | ||
| Byes 8, Wides 4, No Balls 1 | 13 | Byes 5, Leg Byes 1 | 6 |
| Total | 155 | Total | 56 |