X
The shield produced a magnificent fight between Grants and Rigauds. The former although deprived of the services of their two best men made a good fight of it winning 2-1 after a draw 1-1. In the final match the teams were-
Grants | Rigauds |
XH.T. Healey (capt) (goals) | XF.T Higgins (capt) (centre) |
XH.A. Fulcher (back) | A.C.J. Stanfiekd (centre) |
A. Soames (¾ back) | XA.C.W. Jenner (right) |
E.T. Logan (¾ back) | C. Ritchie (right) |
P. Russell (½ back) | A.R. Hurst (left) |
W.M. Meredith (½ back) | R.F. Ingram (left) |
W.L. Benbow | R. Bevens (½ back) |
L. Gilbertson | C.T. Roller (½ back) |
M.H.M.T. Pigott | A.E. Bedford (back) |
G.H. Viner | C.B. Crews (back) |
W.T. Shove | R.M. de Carteret (goals) |
Grants for whom Healey’s goal-keeping was splendid lost the services of R.T. Squire + T. Morison. XPinks.
XList of Wins –
1876 – Rigauds
1877 – Rigauds (A.F.M. Gamble)
1878 – Rigauds (O.R.H. Bury)
1879 – Grants (H.S. Westmorland)
1880 – Grants (W.A. Burridge)
1881 – Grants (W.A. Burridge)
1882 – Grants (H.T. Healey)