T.BB. and Q.SS. cricket match, played Monday, August 2, & resulted in favour of T.BB by 10 wickets. H.C. Benbow and Mirehouse were not playing for T.BB.
Note – Benbow has here intended to add the score but it has been lost. I therefore copy it from the cricket ledger.
J.B. Hodge
Prin Opp 1882
Q.SS
| E. Harrington | b. Robson | 0 | b. Higgins | 9 |
| S.A. Bird | b. Higgins | 3 | b. Robson | 7 |
| xW.C. Dale | c. Wetton b. Robson | 7 | run out | 4 |
| xF.W. Bain | b. Higgins | 26 | b. Robson | 14 |
| E.C. Bedford | b. Robson | 1 | b. Robson | 0 |
| A.G.L Rogers | b. Higgins | 0 | b. Higgins | 7 |
| O. Scoones | b. Higgins | 9 | b. Higgins | 0 |
| H.W. Waterfield | not out | 10 | b. Robson | 0 |
| E.J.H. Brandon | c Ryde. b. Robson | 9 | b. Higgins | 2 |
| M.R. Bethune | b. Higgins | 2 | not out | 0 |
| H.N. Crouch | b. Higgins | 0 | b. Higgins | 0 |
| Extras | 4 | Extras | 1 | |
| Total | 71 | Total | 43 | |
T.BB.
| xF.T. Higgins | c. Dale b. Bethune | 23 | H.C. Hart | b. Bird | 4 | |
| W.A. Burridge | b. Bethune | 7 | A.E. Bedford | c. Rogers b. Bedford | 0 | |
| xH. Wetton | c. Bedford b. Bird | 29 | xG. Beaumont | not out | 0 | |
| xC.W. Crowdy | b. Bird | 10 | Extras | 8 | ||
| xF.C. Ryde | b. Bird | 6 | Total | 100 | ||
| C.J. Roller | b. Bedford | 0 | ||||
| xH.N. Robson | st. Bain b. Bird | 11 | ||||
| H.P. Adams | 2 | |||||
In the second Inns of T.BB Higgins scored (not out) 9 Beaumont (not out) 6 Total 15
x In the XI