Charter House Match
This match was played this yr: at Vincent Square on Sat: July 26th – We won the toss, & went in first.
Westminster |
||||
A.B.P. Boyd | c. & b. Richards | 0 | c. Owen. b. Vincent | 1 |
H.S. Westmorland | b. Twist | 1 | c. Richards | 4 |
G. Dale | c. Sapte b. Twist | 24 | c. Sapte. b. Vincent | 3 |
F.W. Janson | c. Vincent. b. Richards | 0 | c. Dames. b. Vincent | 0 |
H.C. Benbow | c. Wright. b. Richards | 4 | c. & b. Vincent | 15 |
W.F. Sandwith | Run out | 23 | b. Vincent | 28 |
C.V. Wilks | b. Owen | 3 | c. Sapte. b. Vincent | 0 |
G.H.W. Reece | Not out | 10 | b. Vincent | 9 |
R.S. Owen | c. Walters. b. Twist | 0 | Not out | 5 |
T.H. Titcomb | b. Owen | 13 | Run out | 2 |
P.H.C. Fulcher | b. Owen | 0 | b. Richards | 1 |
Extras | 9 | |||
87 | 68 |
Charterhouse |
||||
E.L. Dames | l.b.w. b. Wilks | 2 | c. Sandwith. b. Wilks | 3 |
W.E. Lewis | b. Wilks | 2 | Not out | 6 |
C.W. Wright | b. Wilks | 0 | b. Westmorland | 10 |
P.M. Walters | b. Wilks | 7 | b. Wilks | 16 |
E.O. Powell | c. Benbow. b. Janson | 41 | b. Wilks | 5 |
C. Twist | b. Wilks | 2 | st. Benbow. b. Westmorland | 1 |
H.G. Sapte | b. Owen | 3 | Not out | 0 |
L. Owen | Not out | 3 | |
| | Did not bat | | |
|
W. Lea | l.b.w. b. Janson | 0 | ||
L.M. Richards | b. Wilks | 2 | ||
J. Vincent | Not out | 1 | ||
Extras | 2 | |||
65 | 41 |
Grant’s v. Rigaud’s
Begun on Monday June 29th. Grant’s in first innings made 126 runs:- in second – 83. Rigaud’s in first = 124; in second = 61. Thus Grant’s beat by 24 runs.-
First Eleven v. Next Eleven with Mantle
The Eleven
1st Inn: – 103
2nd Inn: – 95
198
The Next Eleven etc.
1st Inn: – 59
2nd Inn: – 139
198
First Eleven v. Next Nine with
Mantle and Holmes
First Eleven
1st Inn: – 130
2nd Inn:
130
Next Nine etc.
1st Inn: – 41
2nd Inn: – 60
101
The two Elevens having been filled up stand as follows:
First Eleven
H.C. Benbow (capt.), C.V. Wilks, W.F.G. Sandwith, R.S. Owen, G. Dale, F.W. Janson, H.S. Westmorland, A.B.P. Boyd, G.H.W. Reece, J.H. Titcomb, F.C. Ryde.
Second Eleven
P.H.C. Fulcher (capt. & 11th man), H. Welton, H.N. Robson, W.C. Dale, G. Beaumont, C.L. Hill, F. Higgins, C.T. Mirehouse, F.W. Bain, F. Hoskins, W.A. Burridge.