Water
The T.B. and Q.S. race was rowed on July 31 & was won by the T.B.B. by two lengths. The latter lost some distance by fouling a sailing boat off the Point. The race was rowed from Hammersmith to Putney.
| Q.S.S. | T.B.B |
| Bow. A.A. Bury | °Bow. R.C. Batley |
| 2. °G. Stephenson | °2. R.T. Squire |
| 3. °E.T. Brandon | *3. J.C. Frere |
| 4. °J. Langhorne | °4. J.M Stuart Edwards |
| 5. °T.D. Rumball | *5. W.G. Bell |
| 6. *R.H. Coke | *6. F.G. Clarke |
| 7. *W. W. Bury | *7. W.H. Ritchie |
| Str. *H.W. De Sausmarez | *Str. C. Campbell |
| Cox. *H. Waterfield | Cox. C. Crews |
* pink ° pink & white