The Town Boy & Queen’s Scholar Match
Monday 8th August 1877
T.B.B.
1st inning |
2nd inning |
||
D. Patrick, l.b.w., b. Sandwith | 16 | c. Benbow, b. Robinson | 18 |
xB.M. Rogers, b. Owen | 3 | b. Robinson | 9 |
xA.M. Hemsley, lbw, b. Owen | 27 | c. Mead, b. Robinson | 9 |
xH.W. Abernethy, c. Reece, b. Owen | 36 | b. Owen | 2 |
xA.F.M. Gamble, c. Eddis, b. Sandwith | 20 | not out | 19 |
xC.V. Wilks, run out | 19 | b. Robinson | 5 |
xJ. Abernethy, b. Owen | 6 | run out | 11 |
H.S. Westmorland, c. Reece, b. Owen | 0 | not out | 3 |
C. Secretan, not out | 7 | ||
F. Caiger, b. Owen | 0 | ||
H. Robson, b. Robinson | 0 | ||
B. 12, l.b. 8, w. 4 | 24 | B. 8, lb. 1, w. 1 | 10 |
158 | 86 |
Q.S.S
xR.S. Owen, run out | 5 |
xH.C. Benbow, run out | 20 |
xW. Sandwith, b. Gamble | 10 |
xH. Robinson, b. Hemsley | 0 |
E. U. Eddis, c. Hemsley, b. Gamble | 8 |
G. Dale (i), b. Wilks | 7 |
E. Guest, c. Robson, b.Wilks | 3 |
G. Dale (ii), c. Rogers, B. Wilks | 24 |
G. Reece, c. & b. Gamble | 0 |
W. Sercombe | 1 |
R. Mead, not out | 15 |
B. 19, lb. 1, w. 5. | 25 |
118 |
x In the eleven
For the T.B.B. Patrick, though only a little fellow, played very well for his 16 & 18, as also did Hemsley, Gamble, & Abernethy.
For the Q.S.S. Dale ii, the smallest & youngest fellow in the eleven played remarkably well & compiled the largest score. Benbow for 20, & Mead, a “water” fellow, for 15 played well.