Football. The XI now stand as follows: H.S. Otter. QS. (Capt). E.H Alington. Q.S. H.L Randall. Q.S. P.G.L Webb. Q.S. R.P. McKeand. T.B. E.H. Holthouse. QS. E. Waddington. Q.S. T. Crowdy. Q.S. C. Fox T.B. F. Whitehead. Q.S. N.C. Bailey T.B.
The following were the matches played:
GOALS | FOR US | AGST. US | ||||
WON | School | v. | Civil Service | 2 | 1 | |
Won | —- | v. | Alcock’s XI | 2 | 1 | |
Lost | —- | v. | 1st Surrey Rifles | 1 | 2 | |
Won | XI | v. | 22 | 2 | 0 | |
Won | School | v. | S. Norwood | 2 | 0 | |
Lost | —- | v. | Wanderers | 0 | 4 | |
Won | —- | v. | Civil Service | 4 | 3 | |
won | —- | v. | Gitanos | 2 | 4 | |
8 matches | 15 | 15 |
P.S. The TB.B &QSS match resulted in the latter, after a very hard fight, which was highly creditable to the TB.B, kicking 1 goal.
T.B.B. | QSS. |
R.P. McKeand | H.S. Otter |
C. Fox | E. H. Alington |
N.C. Bailey | H. L. Randall |
H. Rumball | P. G. L. Webb |
F. Rawson | EH. Holthouse |
J. R. Reid | E. Waddington |
A. A. Jackson | J. Whitehead |
T. B. Jones | W.C. Aston (goals) |
H. Robinson | W.H.A. Cowell |
A. Dury | J.H Williams (backs) |
J. Abernethy | C.S. Davson (backs) |
There was also played “the IX v. next XV”. The XI won by 2 goals to 1. For all details vide Football Ledger.