The T.B. and QS match resulted again this year in a victory for the QS in the first innings.
| Q. S. | T. B. |
| 1. H. E. Rawson | 1. R. M. Curteis. capt |
| 2. Dyce | 2. Jackson |
| 3. Gilbertson | 3. Saunders |
| 4. W. S. Rawson | 4. Trollope |
| 5. Northcote | 5. Pemberton |
| 6. Stephenson | 6. Noyes, C. |
| 7. Randolph | 7. Noyes, F. |
| 8. Vidal | 8. Bailey |
| 9. Webb | 9. Carter |
| 10. | 10. Mackeand Q. P. |
| 11. | 11. |
Oswell Macleay
Prin. Opp.