T.B.B opposed Q.S.S on Election Monday. T.B.B going in first. Moon and Fox began rather slowly but improving. The score reached 85 before Fox was easily caught. Beasley did not trouble the scores and More made 13 quickly, and with the arrival of Probyn a considerable increase in the score was made and at lunch time the score was 120. On resuming runs came steadily if not fast until Moon was clean bowled by Flack for a very good innings of 80, and without any addition to the total Probyn was caught after a careful innings. Blaker and Berens added 25 and the two last wickets caused some trouble, the innings closing for 209 leaving Blaker not out for 32, a sterling innings. Flack bowled wonderfully well and was much the most formidable bowler, Fisher being freely hit. Q.S.S went in and the slowness of the play was truly awful, 5 runs coming from ten overs; the innings needs no description xtras being top score with 18, while Fisher alone gained the distinction of double figures, his 10 being the highest contribution to either innings. In the second venture Q.S.S fared even worse, then six best wickets falling for only 7 runs, but Waterfield and Langhorne saved the side from utter disgrace by adding 21, when both retired and the innings closed for 37 leaving T.B.B victorious as above stated. Probyn and More bowled unchanged and had excellent analysis. Score
T.B.B
| L. J. Moon (G), b. Flack | 80 |
| W. F. Fox (G), c. Martin, b. Fisher | 21 |
| H. 0 C. Beasley (R), b. Fisher | 0 |
| R. E. More (R), b. Martin | 13 |
| S. C. Probyn (R), c. Beaven, b. Fisher | 21 |
| A. Whittow (R), c. Martin, b. Fisher | 12 |
| R. E. Murray (H.B.B), b. Flack | 1 |
| R. N. R. Blaker (R), not out | 32 |
| A. Berens (R), c. Beaven, b. Flack | 8 |
| K. R. Barnes (R), c. Stamp, b. Beaven | 9 |
| H. J. Kirkpatrick, c. and b. Beaven | 0 |
| Extras | 12 |
| Total | 209 |
Q.S.S
| First Innings | Second Innings | ||
| C. D. Fisher (Capt.), b. More | 10 | b. Probyn | 4 |
| F. Young, b. Probyn | 3 | c. Moon, b. More | 0 |
| C. Van der Gucht, st. Moon, b. More | 0 | b. Probyn | 0 |
| G. F. Martin, b. More | 0 | b. Probyn | 0 |
| W. A. E. Stamp, b. More | 0 | b. More | 2 |
| A. H. Hogarth, b. Probyn | 5 | c. More, b. Probyn | 0 |
| E. H. Waterfield, l.b.w., b. More | 3 | b. Probyn | 9 |
| H. Y. Langhorne, b. Probyn | 0 | b. More | 8 |
| H. R. Flack, st. Moon, b. Probyn | 1 | c. More, b. Probyn | 0 |
| C. E. L. Johnston, not out 0 | 0 | C. Whittow, b. More | 2 |
| C. R. Beaven, b. Probyn | 0 | not out | 3 |
| Extras | 18 | Extras | 9 |
| Total | 40 | Total | 37 |
Bowling Analysis
T.B.B
| . | Overs | Maidens | Runs | Wickets |
| C. D. Fisher | 28 | 4 | 98 | 4 |
| H. R. Flack | 21 | 10 | 33 | 3 |
| C. E. L. Johnston | 2 | 0 | 10 | 0 |
| C. Van der Gucht | 3 | 0 | 18 | 0 |
| G. F. Martin | 12 | 3 | 29 | 1 |
| C. R. Beaven | 3.1 | 0 | 9 | 2 |
Q.S.S
| . | 1st Inns | 2nd Inns | ||||||
| Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | |
| S. C. Probyn | 17.3 | 9 | 14 | 5 | 11 | 5 | 14 | 6 |
| R. E. More | 17 | 12 | 8 | 5 | 10.3 | 4 | 14 | 4 |