TBB v QSS played on July 30th resulting in a win for TBB by 10 wkts.
Score and analysis QSS
| 1st Innings | . | 2nd Innings | . |
| C. Van der Gucht, b. Whittow …………… | 1 | b. Probyn ………………………………………… | 10 |
| E. P. Garrett, c. and b. Whittow ………… | 8 | c. Fox, b. Whittow ………………………….. | 0 |
| C. D. Fisher, c. and b. Probyn ……………. | 1 | c. Beasley, b. Whittow …………………… | 6 |
| J. F. More, c. Whittow, b. Probyn …….. | 4 | b. Whittow …………………………………….. | 13 |
| G. F. Martin, run out ……………………….. | 1 | st. Moon, b. Probyn ……………………….. | 6 |
| A. H. Hogarth, c. Murray, b. Probyn …. | 1 | not out …………………………………………… | 25 |
| W. A. E. Stamp, st. Moon, b. Whittow . | 0 | st. Moon, b.Whittow ……………………… | 0 |
| H. T. Sheringham, st. Moon, b. Probyn | 1 | st. Moon ,b. Whittow …………………….. | 0 |
| C. E. L. Johnston, st. Moon, b. Probyn . | 0 | b. Probyn ……………………………………….. | 3 |
| E. H, Waterfield, c. Beasley, b Whittow | 5 | c. Robertson, b Probyn …………………… | 21 |
| F. E. Wyatt, not out ………………………….. | 6 | b. Probyn ……………………………………….. | 0 |
| Byes …………………………………………………. | 3 | Byes 13, Leg byes 6, wides 1 …………… | 20 |
| 31 | 104 |
Bowling analysis
QSS
| First Innings | ||||
| Overs | Maidens | Runs | Wickets | |
| A.Whittow …………………………… | 15 | 6 | 17 | 4 |
| S.C Probyn …………………………… | 14.3 | 9 | 11 | 5 |
| Second Innings | ||||
| Overs | Maidens | Runs | Wickets | |
| A.Whittow …………………………… | 14 | 4 | 33 | 5 |
| S.C Probyn …………………………… | 15 | 5 | 34 | 5 |
| A.R. Levern ………………………….. | 2 | 0 | 13 | 0 |
| R.E More …………………………….. | 3 | 1 | 4 | 0 |
| S.C. Probyn bowled a wide |
TBB
| 1st Innings | . | Second Innings | . |
| W. F. Fox, b. More ……………………………. | 2 | ||
| S. C. Probyn, c. and b. Fisher …………….. | 18 | ||
| H. 0. C. Beasley, b. Fisher ………………….. | 10 | ||
| L. J. Moon, c. Fisher, b. More …………… | 12 | not out …………………………………………… | 20 |
| A. R. Severn, c. Hogarth, b. More ……… | 0 | not out …………………………………………… | 21 |
| R. E. More, c. More, b. Fisher …………… | 2 | ||
| A. Whittow, b. More ………………………… | 4 | ||
| J. A. Robertson, h. More …………………… | 12 | ||
| M. A. V. Allen, c. Waterfield, b. More .. | 21 | ||
| A. Berens, not out …………………………….. | 5 | ||
| 5 R. Murray, b. More ………………………… | 0 | ||
| Byes ………………………………………………….. | 10 | ||
| Total …………………………………………………. | 96 | Total (no wkts.) ……………………………. | 41 |
Analysis
J.B.B
| First Innings | ||||
| Overs | Maidens | Runs | Wickets | |
| Fisher C. D ……………………………. | 20 | 6 | 42 | 3 |
| More J. F ……………………………… | 19.4 | 8 | 42 | 7 |
| Van der Gucht C ……………………. | 1 | 0 | 2 | 0 |
| Second Innings | ||||
| Overs | Maidens | Runs | Wickets | |
| C.D Fisher…………………………… | 5 | 1 | 18 | 0 |
| J. F More……………………………… | 4 | 0 | 23 | 0 |
S.C. Probyn
Prim Opp