Results of the Cricket Season –
Matches played Won Lost Drawn
Runs for | Agst. | |
April 26th v Harris’ XI | 94 | 98 |
Lost by 4 runs & 6 wickets. Sherring 23 Armitage 19 | ||
May 3rd v. Mr Blackburne’s XI | 58 | 164 |
June 21st v. M.C.C | 48 & 143 for 8 wkts | 231 |
Armitage 1 & 44. Sherring 3 & 34. Moon 16 & 48. | ||
June 25th v. Old Carthusians | 66 & 54 for 5 wkts | 302 |
Armitage 16. Gibson 14 & 25. | ||
June 28th v. Lords & Commons | 141 | 201 |
Barwell 29. Hurst 15. Lowe 33. Probyn 19. |
The Eleven was as follows-
R.A. Ingram T.B. capt
A.R. Hurst T.B.
A. Armitage T.B.
C. Gibson T.B.
C.A. Sherring Q.S.
H. Harrison Q.S.
A.L. Fevez T.B.
W.R. Moon T.B.
R.A. Sandilands T.B. Q.S
H.P. Lowe Q.S
P.C. Robyn T.B.
C. Barwell (12th man) Q.S