Charterhouse match was played July 22. The score speaks for itself as no words of mine can sufficiently praise Higgins’ innings score
Westminster | |||||
F.T. Higgins | not out | 171 | J.M. Dale | b Barmby | 2 |
A.E. Bedford | b Barmby | 12 | A.G.L. Rogers | c Blenkiron b Barmby | 7 |
C.T. Roller | b Barmby | 0 | H.T. Healey | c Vintcent b Cawston | 37 |
C.B. Tritton | b Blenkiron | 1 | H.F.C. Hoskins | B Rotherham | 0 |
G.E.M. Eden | b Blenkiron | 1 | B 15 lb 4 w 2 | 21 | |
W.C. Dale | run out | 47 | Total | 306 | |
F.G. Thorne | b Blenkiron | 7 |
Charterhouse | |||||
E.P. Spurway | b Eden | 34 | L.W. King-Harmen | c Thorne b Eden | 5 |
E. Cawston | lbw b W.C. Dale | 0 | C.H. Vintcent | not out | 3 |
F.H. Barmby | c Eden b Higgins | 5 | R.A. Rotherham | B J.M. Dale | 0 |
W.N. Cobbold | c Hoskins b W.C. Dale | 0 | W. Raymer | run out | 0 |
E.B. Sewell | st Eden b W.C Dale | 15 | B 4 w 2b 1 | 7 | |
R. Webber | b Healey | 10 | Total | 99 | |
T.W. Blenkiron | c Higgins b Eden | 15 |
I think this is the proper place to vindicate Mr Jones for the charge preferred against him by a former Prin Opp (vide 292). He gave the fellows in his house a rare good breakfast before starting.
John Barwick Hodge
Prin Opp-