T.BB v Q.SS played on Election Monday. T.BB won by 3 wkts and 159 runs. Score and analysis
| Q.SS | . | T.BB | . |
| F. Young, st. Moon, b. Murray | 38 | L. J Moon, b. Fisher | 117 |
| W. A. E. Stamp, b. More | 0 | W. F. Fox, b. Fisher | 9 |
| C. D. Fisher, b. More | 7 | R. E. More, c. Stamp, b. Flack | 51 |
| H. R. Lonsdale, b. Taylor-Taswell | 2 | H. 0. C. Beasley, c. and b. Flack | 22 |
| A. H. Hogarh, b. Blaker | 13 | R. N. R. Blaker, c. and b. Fisher | 0 |
| H. R. Flack, run out | 4 | S. L. Taylor-Taswell, not out | 38 |
| M. L. Gwyer, c. Moon, b. Murray | 0 | R. E. Murray, b. Fisher | 9 |
| C. E. L. Johnston, c. Beasley, b. Murray | 14 | A. Whittow, c. Flack, b. Fisher | 7 |
| E. M. Eustace, c. Murray, b. More | 10 | A. Berens, not out | 4 |
| J. H. Reynolds, b. More | 2 | H. B. Willett A. P. Day 1 did not bat | |
| E. Æ Cotterill, not out | 0 | ||
| Extras | 31 | ||
| Total | 121 | Total | 257 |
BOWLING ANALYSIS
| Q.SS | . | . | . | . | T.BB | . | . | . | . |
| . | Overs | Maidens | Runs | Wkts | . | O. | M. | R. | W |
| R. E. More | 21.1 | 10 | 24 | 4 | C. D. Fisher | 30 | 0 | 116 | 5 |
| L. Taylor-Taswell | 11 | 4 | 23 | 1 | H. R. Flack | 24 | 2 | 79 | 2 |
| R. N. R. Blaker | 12 | 1 | 21 | 1 | C. E. L. Johnston | 2 | 0 | 15 | 0 |
| R. E. Murray | 15 | 6 | 22 | 3 | E. M. Eustace | 14 | 1 | 45 | 0 |